| NETWORK |
|---|
| Technology | GSM / WCDMA / LTE / 5G NR. |
| 2G Bands | GSM850 / GSM900 / DCS1800 / PCS1900. |
| 3G Bands | B1(2100) / B2(1900) / B4(AWS) / B5(850) / B8(900). |
| 4G Bands | LTE FDD: B1(2100) / B2(1900) / B3(1800) / B4(AWS) / B5(850) / B7(2600) / B8(900) / B12(700) / B17(700) / B20(800) / B26(850) / B28(700) / B66(AWS-3); LTE TDD: B38(2600) / B40(2300) / B41(2500). |
| 5G Bands | NR FDD Sub6: N1(2100) / N3(1800) / N5(850) / N7(2600) / N8(900) / N26(850) / N28(700) / N66(AWS-3); NR TDD Sub6: N40(2300) / N41(2500) / N77(3700) / N78(3500). |
| Speed | 2G/3G/4G/5G Sub6 support |
| BODY |
|---|
| Dimensions | 167.4 × 77.4 × 8.2 mm. |
| Weight | 199 g. |
| Build | Touchscreen bar design. |
| SIM | Dual-SIM, Nano-SIM (4FF), SIM 1 + Hybrid (SIM or MicroSD). |
| DISPLAY |
|---|
| Type | PLS LCD, capacitive multi-touch. |
| Size | 17.13 cm full rectangle / 16.73 cm rounded corners. |
| Resolution | HD+ 720 × 1600 pixels. |
| PLATFORM |
|---|
| OS | Android (One UI version per Samsung software; page lists Android only). |
| Chipset | Mediatek Dimensity 6300 (6 nm) |
| CPU | Octa-core CPU (2.4 GHz + 2.0 GHz) |
| GPU | Mali-G57 MC2 |
| MEMORY |
|---|
| Internal | 128GB 4GB RAM,128GB 6GB RAM |
| MAIN CAMERA |
|---|
| Dual | 50 MP + 2 MP |
| Features | Auto Focus, digital zoom up to 10x, rear flash, slow motion 120 fps @ HD, FHD recording @ 30 fps. |
| Video | FHD 1920 × 1080 @ 30 fps; Slow Motion 120 fps @ HD. |
| SELFIE CAMERA |
|---|
| Single | 8 MP front camera, F2.0, no autofocus. |
| Features | Standard photo and video, no front flash. |
| Video | FHD 1920 × 1080 @ 30 fps (max playback listed FHD @ 60 fps). |
| SOUND |
|---|
| Loudspeaker | Mono speaker (Stereo support: No). |
| 3.5mm Jack | Yes, 3.5mm stereo earjack |
| COMMS |
|---|
| WLAN | Wi‑Fi 802.11 a/b/g/n/ac 2.4 GHz + 5 GHz, VHT80, Wi‑Fi Direct. |
| Bluetooth | Bluetooth v5.3. |
| NFC | No |
| USB | USB Type‑C, USB 2.0. |
| FEATURES |
|---|
| Sensors | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Proximity Sensor. |
| BATTERY |
|---|
| Type | 6000 mAh (typical), non-removable. |
| Charging | 25W wired |
Disclaimer: The price, photo & specs shown may be different from actual. Please confirm with the retailer before purchasing.