| NETWORK |
|---|
| Technology | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Bands | 1, 3, 4, 5, 8, 26, 28, 38, 39, 40, 41, 66 |
| 5G Bands | 1, 3, 5, 8, 28, 38, 40, 41, 66, 77, 78 SA/NSA |
| Speed | HSPA, LTE, 5G |
| BODY |
|---|
| Dimensions | Height: 16.34 cm | Width: 7.70 cm | Thickness: 0.81 cm |
| Weight | 211g |
| Build | Glass front (Gorilla Glass 7i), glass back, plastic frame |
| SIM | Dual SIM(Nano-SIM + Nano-SIM) |
| Other | IP65 dust tight and water resistant (low pressure water jets) |
| DISPLAY |
|---|
| Type | Swift AMOLED with Ultra HDR support |
| Size | 17.35 cm (6.83" measured diagonally from corner to corner) |
| Resolution | 1.5K (FHD+), 2800 x 1272 |
| Protection | Corning Gorilla Glass 7i |
| PLATFORM |
|---|
| OS | OxygenOS 15.0 based on Android™ 15 |
| Chipset | Qualcomm® Snapdragon™ 8s Gen 3 Mobile Platform |
| CPU | 8 Core (1x3.0 GHz Cortex-X4 & 4x2.8 GHz Cortex-A720 & 3x2.0 GHz Cortex-A520) |
| GPU | Qualcomm® Adreno™ 735 |
| MEMORY |
|---|
| Internal | 256GB 8GB RAM,256GB 12GB RAM |
| MAIN CAMERA |
|---|
| Dual | 50 MP + 8 MP |
| Features | LED flash, Ultra HDR, panorama |
| Video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS |
| SELFIE CAMERA |
|---|
| Single | 50 MP |
| Features | Panorama |
| Video | 4K@30/60fps, 1080p@30/60fps; gyro-EIS |
| SOUND |
|---|
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | No |
| COMMS |
|---|
| WLAN | Wi-Fi 6, Support WiFi 802.11 a/b/g/n/ac/ax |
| Bluetooth | Bluetooth 5.4, support aptX, aptX HD, LDAC, AAC, SBC, LHDC 5.0 |
| NFC | NFC enabled |
| USB | USB Type-C 2.0 |
| FEATURES |
|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| BATTERY |
|---|
| Type | 6800 mAh |
| Charging | 80W SUPERVOOC Charging |
Disclaimer: The price, photo & specs shown may be different from actual. Please confirm with the retailer before purchasing.