| NETWORK |
|---|
| Technology | GSM / HSPA / LTE; |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2; |
| 3G Bands | HSDPA 850 / 900 / 2100 ; |
| 4G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41; |
| Speed | HSPA, LTE; |
| BODY |
|---|
| Dimensions | 168.6 x 76.3 x 8.3 mm (6.64 x 3.00 x 0.33 in); |
| Weight | 205 g approx. |
| Build | Glass front, plastic frame, glass back; |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by); |
| Other | IP53, dust and splash resistant; |
| DISPLAY |
|---|
| Type | IPS LCD, 90Hz, 550 nits (HBM);5030 mAh, non-removable; |
| Size | 6.79 inches, 109.5 cm2 approx. |
| Resolution | 1080 x 2460 pixels approx. |
| Protection | Corning Gorilla Glass; |
| PLATFORM |
|---|
| OS | Android 14, HyperOS; |
| Chipset | Mediatek Helio G91 Ultra (12 nm); |
| CPU | 8-Core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55); |
| GPU | Mali-G52 MC2; |
| MEMORY |
|---|
| Card slot | microSDXC (uses shared SIM slot); |
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM; |
| MAIN CAMERA |
|---|
| Dual | 108 MP, f/1.8, (wide), 1/1.67", 0.64µm, PDAF2 MP, f/2.4, (macro); |
| Features | LED flash, HDR; |
| Video | 1080p@30fps; |
| SELFIE CAMERA |
|---|
| Single | 13 MP, f/2.5, (wide); |
| Features | HDR; |
| Video | 1080p@30fps; |
| SOUND |
|---|
| Loudspeaker | Yes; |
| 3.5mm Jack | Yes; |
| COMMS |
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band; |
| Bluetooth | 5.4, A2DP, LE; |
| NFC | Yes (market/region dependent); |
| USB | USB Type-C; |
| FEATURES |
|---|
| Sensors | Fingerprint (side-mounted), accelerometer, compass; |
| BATTERY |
|---|
| Type | 5030 mAh, non-removable; |
| Charging | 33W wired; |
Disclaimer: The price, photo & specs shown may be different from actual. Please confirm with the retailer before purchasing.