| NETWORK |
|---|
| Technology | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 38, 40, 41, 66 |
| 5G Bands | 1, 3, 5, 7, 8, 26, 28, 40, 41, 66, 77, 78 SA/NSA/Sub6 |
| Speed | HSPA, LTE, 5G |
| BODY |
|---|
| Dimensions | 164.4 x 77.9 x 7.5 |
| Weight | 192 |
| Build | Glass front (Gorilla Glass Victus), plastic frame, glass fiber back |
| SIM | SIM 1 + Hybrid (SIM or MicroSD) |
| DISPLAY |
|---|
| Type | Super AMOLED |
| Size | 16.91 cm full rectangle / 16.45 cm rounded corners |
| Resolution | 1080 x 2340 (FHD+) |
| Protection | Corning Gorilla Glass Victus |
| PLATFORM |
|---|
| OS | Android 15, up to 6 major Android upgrades, One UI 7 |
| Chipset | Exynos 1330 (5 nm) |
| CPU | Octa-Core (2.4GHz, 2GHz) |
| GPU | Mali-G68 MP2 |
| MEMORY |
|---|
| Internal | 128GB 6GB RAM,128GB 4GB RAM |
| MAIN CAMERA |
|---|
| Single | wweewwe |
| Triple | 50 MP + 5MP + 2MP |
| Features | LED flash, panorama, HDR |
| Video | 1080p@30fps, gyro-EIS |
| SELFIE CAMERA |
|---|
| Single | 13 MP |
| Video | 1080p@30fps |
| SOUND |
|---|
| Loudspeaker | Yes |
| 3.5mm Jack | No |
| COMMS |
|---|
| WLAN | 802.11a/b/g/n/ac 2.4GHz+5GHz, VHT80,Wi-Fi Direct |
| Bluetooth | Bluetooth v5.3 |
| USB | USB Type-C |
| FEATURES |
|---|
| Sensors | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Virtual Proximity Sensing |
| BATTERY |
|---|
| Type | 5000 (mAh, Typical) |
| Charging | 25W wired |
Disclaimer: The price, photo & specs shown may be different from actual. Please confirm with the retailer before purchasing.