| NETWORK |
|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G; |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66 |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 77, 78, 79 SA/NSA/Sub6 |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps; |
| BODY |
|---|
| Dimensions | 147.6 mm x 71.6 mm x 7.8 mm |
| Weight | approx. 171 g |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame; |
| SIM | Nano-SIM and eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China; |
| Other | IP68 dust/water resistant (up to 6m for 30 min)Apple Pay (Visa, MasterCard, AMEX certified); |
| DISPLAY |
|---|
| Type | Super Retina XDR OLED |
| Size | 6.1 inches, approx |
| Resolution | 1179 x 2556 pixels |
| Protection | Ceramic Shield glass; |
| PLATFORM |
|---|
| OS | iOS 17, upgradable to iOS 17.5.1, planned upgrade to iOS 18; |
| Chipset | Apple A16 Bionic (4 nm); |
| CPU | 6 core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth); |
| GPU | Apple GPU (5-core graphics); |
| MEMORY |
|---|
| Card slot | No; |
| Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM; |
| MAIN CAMERA |
|---|
| Dual | 48 MP + 12 MP |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama); |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec.; |
| SELFIE CAMERA |
|---|
| Single | 12 MP |
| Features | HDR, Cinematic mode (4K@30fps); |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS; |
| SOUND |
|---|
| Loudspeaker | Yes, with stereo speakers; |
| 3.5mm Jack | No; |
| COMMS |
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | 5.3, A2DP, LE |
| NFC | Yes; |
| USB | USB Type-C 2.0, DisplayPort; |
| FEATURES |
|---|
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer; |
| BATTERY |
|---|
| Type | 3349 mAh Li-Ion |
| Charging | 15W wireless |
Disclaimer: The price, photo & specs shown may be different from actual. Please confirm with the retailer before purchasing.