| NETWORK |
|---|
| Technology | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 5, 8, 28, 38, 40, 41, 42 |
| 5G Bands | 1, 2, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 |
| Speed | HSPA, LTE, 5G |
| BODY |
|---|
| Dimensions | 161.2 x 73.08 x 8.25mm |
| Weight | 180.1g |
| Build | Glass front (Gorilla Glass 7i), silicone polymer back (eco leather) |
| SIM | Dual SIM (pSIM + pSIM) |
| Other | IP68/IP69 dust tight and water resistant |
| DISPLAY |
|---|
| Type | pOLED Quad Curved Display |
| Size | 6.67" |
| Resolution | Super HD+ (2712 x 1220 | 1.5K) 446ppi |
| Protection | Corning Gorilla Glass 7i |
| PLATFORM |
|---|
| OS | Android 15, up to 3 major Android upgrades |
| Chipset | MediaTek Dimensity 7400 processor |
| CPU | 8 core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Arm Mali-G615 MC2 GPU |
| MEMORY |
|---|
| Internal | 256GB 8GB RAM,256GB 12GB RAM |
| MAIN CAMERA |
|---|
| Dual | 50 MP + 13 MP |
| Features | LED flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30/60/120/240fps, gyro-EIS |
| SELFIE CAMERA |
|---|
| Single | 32 MP |
| Features | HDR |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS |
| SOUND |
|---|
| Loudspeaker | Yes(with Dolby Atmos) |
| 3.5mm Jack | No |
| COMMS |
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | Bluetooth® 5.4 |
| NFC | No |
| USB | USB Type-C 2.0, OTG |
| FEATURES |
|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| BATTERY |
|---|
| Type | 5500mAh |
| Charging | 68W TurboPower™ |
Disclaimer: The price, photo & specs shown may be different from actual. Please confirm with the retailer before purchasing.