| NETWORK |
|---|
| Technology | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 2100 |
| 4G Bands | 1, 3, 5, 8, 28, 38, 40, 41 |
| 5G Bands | 1, 3, 5, 8, 28, 38, 40, 41 SA/NSA |
| Speed | HSPA, LTE, 5G |
| BODY |
|---|
| Dimensions | 163.52 X 77.50 X 8.35 mm |
| Weight | 201 g |
| SIM | Nano-SIM + Nano-SIM |
| Other | IP64 dust tight and water resistant (water splashes) |
| DISPLAY |
|---|
| Type | flexible AMOLED |
| Size | 6.77” |
| Resolution | 1080 x 2392 (387 PPI) |
| Protection | Panda Glass |
| PLATFORM |
|---|
| OS | Android 15, up to 3 major Android upgrades, Nothing OS 3.1 |
| Chipset | Qualcomm® Snapdragon™ 7s Gen 3 Mobile Platform( 4mm) |
| CPU | 8 Core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz |
| GPU | Qualcomm® Adreno™ |
| MEMORY |
|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM |
| MAIN CAMERA |
|---|
| Triple | 50 MP + 50 MP + 8 MP |
| Features | LED flash, panorama, HDR |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
| SELFIE CAMERA |
|---|
| Single | 32 MP |
| Video | 1080p@30fps |
| SOUND |
|---|
| Loudspeaker | Yes |
| 3.5mm Jack | No |
| COMMS |
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | Bluetooth 5.4 |
| NFC | NFC compatible with Google Pay |
| USB | USB Type-C 2.0, OTG |
| FEATURES |
|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| BATTERY |
|---|
| Type | 5000 mAh |
| Charging | 50 W |
Disclaimer: The price, photo & specs shown may be different from actual. Please confirm with the retailer before purchasing.