| NETWORK |
|---|
| Technology | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 66, 71, 77, 78 |
| 5G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 26, 20, 28, 38, 40, 41, 42, 48, 66, 71 SA/NSA |
| Speed | HSPA, LTE, 5G |
| BODY |
|---|
| Dimensions | 164 x 78 x 7.8 mm |
| Weight | 185 g |
| SIM | Nano-SIM + Nano-SIM |
| Other | User-replaceable back cover, IP54 dust protected and water resistant |
| DISPLAY |
|---|
| Type | flexible AMOLED |
| Size | 6.77” |
| Resolution | 1080 x 2392 (387 PPI) |
| Protection | Panda Glass |
| PLATFORM |
|---|
| OS | Nothing OS 3.2 powered by Android 15, 3 years of Android updates 6 years of security patches |
| Chipset | MediaTek Dimensity 7300 Pro 5G |
| CPU | 8 Core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Mali-G615 MC2 |
| MEMORY |
|---|
| Card slot | microSDXC |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM |
| MAIN CAMERA |
|---|
| Triple | 50 MP + 50 MP + 8 MP |
| Features | LED flash, panorama, HDR |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
| SELFIE CAMERA |
|---|
| Single | 16 MP |
| Video | 1080p@30fps |
| SOUND |
|---|
| Loudspeaker | Yes |
| 3.5mm Jack | No |
| COMMS |
|---|
| WLAN | Wi-Fi 6, 802.11 a/b/g/n/ac / ax, 2.4G/5G dual-band, MU-MIMO Wi-Fi Direct, Advanced Hotspot |
| Bluetooth | Bluetooth 5.3 |
| NFC | No |
| USB | USB Type-C |
| FEATURES |
|---|
| Sensors | Under-display optical fingerprint Accelerometer Electronic compass Ambient light sensor Gyroscope Proximity sensor X-axis linear vibrator |
| BATTERY |
|---|
| Type | 5000 mAh |
| Charging | 33W charging |
Disclaimer: The price, photo & specs shown may be different from actual. Please confirm with the retailer before purchasing.