| NETWORK |
|---|
| Technology | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 2100 |
| 4G Bands | 1, 3, 5, 8, 40, 41 |
| 5G Bands | 1, 3, 5, 8, 28, 40, 78 SA/NSA |
| Speed | HSPA, LTE, 5G |
| BODY |
|---|
| Dimensions | 168.6 x 76.3 x 8.3 mm approximate |
| Weight | 205 g approximate |
| Build | Glass front (Gorilla Glass 3), glass back, plastic frame |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Other | IP53, dust and splash resistant |
| DISPLAY |
|---|
| Type | IPS LCD, 120Hz, 550 nits (HBM) |
| Size | 6.79 inches, 109.5 cm2 approximate |
| Resolution | 1080 x 2460 pixels approximate |
| Protection | Corning Gorilla Glass 3 |
| PLATFORM |
|---|
| OS | Android 14, HyperOS, up to 2 major Android upgrades |
| Chipset | Qualcomm SM4450 Snapdragon 4 Gen 2 AE (4 nm) |
| CPU | 8 Core (2x2.3 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
| GPU | Adreno 613 |
| MEMORY |
|---|
| Card slot | microSDXC (uses shared SIM slot) |
| Internal | 128GB 6GB RAM, 128GB 8GB RAM; |
| MAIN CAMERA |
|---|
| Dual | 108 MP, f/1.8, (wide), 0.64µm, PDAF 2 MP, (macro) |
| Features | LED flash, HDR |
| Video | 1080p@30fps |
| SELFIE CAMERA |
|---|
| Single | 13 MP, f/2.5, (wide) |
| Features | HDR |
| Video | 1080p@30fps |
| SOUND |
|---|
| Loudspeaker | yes |
| 3.5mm Jack | yes |
| COMMS |
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.0, A2DP, LE |
| NFC | undeclared |
| USB | USB Type-C |
| FEATURES |
|---|
| Sensors | Fingerprint (side-mounted), accelerometer, compass |
| BATTERY |
|---|
| Type | Li-Po 5030 mAh, non-removable |
| Charging | 33W wired, |
Disclaimer: The price, photo & specs shown may be different from actual. Please confirm with the retailer before purchasing.