| NETWORK |
|---|
| Technology | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 2100 |
| 4G Bands | 1, 3, 5, 8, 28, 38, 40, 41 |
| 5G Bands | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA |
| Speed | HSPA, LTE, 5G |
| BODY |
|---|
| Dimensions | 162.5 x 74.7 x 8.8 mm approx |
| Weight | 205 g approx |
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorrila Glass 7i) or silicone polymer back (eco leather) |
| SIM | Nano-SIM + eSIM, Nano-SIM + Nano-SIM |
| Other | IP68 dust/water resistant |
| DISPLAY |
|---|
| Type | AMOLED, 68B colors, 120Hz, HDR10+, Dolby Vision |
| Size | 6.67 inches |
| Resolution | 1220 x 2712 pixels |
| Protection | Corning Gorilla Glass Victus 2 |
| PLATFORM |
|---|
| OS | Android 14, HyperOS, up to 3 major Android upgrades |
| Chipset | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) |
| CPU | 8 Core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) |
| GPU | Adreno 710 (940 MHz) |
| MEMORY |
|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM,512GB 12GB RAM |
| MAIN CAMERA |
|---|
| Triple | 50 MP + 50 MP + 8 MP |
| Features | HDR, Panorama, LED flash |
| Video | 4K@24/30fps, gyro-EIS, OIS, 1080p@30/60/120fps |
| SELFIE CAMERA |
|---|
| Single | 20 MP |
| Features | Panorama, HDR |
| Video | 1080p@30/60fps |
| SOUND |
|---|
| Loudspeaker | Yes |
| 3.5mm Jack | No |
| COMMS |
|---|
| WLAN | Wi-Fi Direct, Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | 5.4, A2DP, LE, LHDC |
| NFC | Yes |
| USB | USB Type-C 2.0, OTG |
| FEATURES |
|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity (ultrasonic) |
| BATTERY |
|---|
| Type | 6200 mAh |
| Charging | 90W wired |
Disclaimer: The price, photo & specs shown may be different from actual. Please confirm with the retailer before purchasing.